Conference Presentations
Conference presentations are listed by year. Web links point to conference or contribution pages; File links point to publicly available slides or abstracts when available.
2026
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Towards Muon Microbeams: Epithermal Muon Generation Using Solid Rare-Gas Moderators and Low-Energy Stopping Power Modeling | ICNMTA2026, Sendai | Jul. 2026 | Web | — |
| Development of a solid rare-gas moderator for slow-muon production | JPS 2026 Spring Meeting, Online | Mar. 23, 2026 | Web | — |
2025
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Development of Slow Muon Beams at J-PARC | BRIDGE2025, Tokyo | Oct. 2025 | Web | — |
| Development of a Multi-particle Imager for Exotic Atom Spectroscopy and Interferometry | SSP2025, Nara | Sep. 25, 2025 | Web | — |
| High-precision modeling of resonance line shapes in precision spectroscopy of short-lived atoms | JPS 80th Annual Meeting, Hiroshima | Sep. 17, 2025 | Web | — |
| Muonium Atom Interferometry for High-precision Studies of Symmetries and Interactions | SSP2025, Nara | Sep. 2025 | Web | Slides |
| Precision Measurement of the Muon Mass Using a Ramsey-Borde Interferometer with Muonium Atoms | ICPEAC2025, Sapporo | Aug. 2025 | Web | — |
| Muon Cooling for Muonium Spectroscopy and Interferometry | μSR2025, St. John's | Jul. 24, 2025 | Web | — |
| Depth-Resolved μSR Using Ultra-Slow Muons at J-PARC MUSE | μSR2025, St. John's | Jul. 22, 2025 | Web | — |
| Ultra-Slow Muons: Facility Status and Applications in Materials Science | The 6th TRIUMF-KEK Scientific Symposium, Tsukuba | Jan. 2025 | Web | — |
2024
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Proton Radius and Muonic Atom Spectroscopy | LEES2024, Sendai | Oct. 2024 | Web | Slides |
| Simulations of a Muonium Atom Interferometer with Light Pulses | J-PARC2024, Mito | Oct. 2024 | Web | Abstract |
| Muon Spin Spectrometer at MLF MUSE U1A: Commissioning Results and Upgrade Plans | J-PARC2024, Mito | Oct. 2024 | Web | Abstract |
| Proposal for a new muon mass measurement using the observation of photon-recoil shifts in a matter-wave interferometer | JPS 79th Annual Meeting, Sapporo | Sep. 17, 2024 | Web | — |
| Instrumentation for μSR experiment with ultra-slow muons at J-PARC MLF MUSE | JPS 2024 Spring Meeting, Online | Mar. 19, 2024 | Web | — |
| Muonium Interferometer as a Tool for Precision Measurements | International Workshop on Precision Measurements of Muonic Atoms, Tsukuba | Jan. 19, 2024 | — | — |
2023
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Commissioning of the ultra-slow muon beamline towards practical use with thin-film samples | MRM2023, Kyoto | Dec. 2023 | Web | — |
| Precise measurements using muonium: from spectroscopy to interferometry | Muons in Minneapolis, Minneapolis | Dec. 2023 | Web | Slides |
| Hexapole state selector for focusing and polarizing muonium | HYPERFINE2023, Nara | Nov. 2023 | — | — |
| The ultra-slow muon facility at J-PARC MUSE | MELODY2023, Dongguan | Nov. 2023 | Web | — |
| Low energy muons update and future developments | ICANS2023, Dongguan | Oct. 2023 | Web | Slides |
| Ultra-Slow Muons at J-PARC MUSE | BRIDGE2023, Villigen | Oct. 2023 | Web | — |
| Beam study toward optimization of the ultra-slow muon transport optics | JPS 78th Annual Meeting, Sendai | Sep. 19, 2023 | Web | — |
| Status of the ultra-slow muon beamline at J-PARC MUSE | NuFACT2023, Seoul | Aug. 2023 | Web | Slides |
| Proposal for Multi-stage Cooling of Muon Beams | NuFACT2023, Seoul | Aug. 2023 | Web | — |
| Commissioning of instrumentation for μSR experiments with ultra-slow muons at J-PARC MLF MUSE | JPS 2023 Spring Meeting, Online | Mar. 23, 2023 | Web | — |
| Present and Future of Muon Experiments | Lake Louise Winter Institute 2023, Lake Louise | Feb. 2023 | Web | Slides |
2022
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| The Ultra-Slow Muon beamline at J-PARC: the present status and future prospects | MuSR2020/22, Parma | Sep. 2022 | Web | — |
| In-flight muon spin resonance and muonium interferometer | MuSR2020/22, Parma | Sep. 2022 | Web | — |
| Muonic atom spectroscopy at J-PARC: the Zemach radius measurement and studies on related dynamical processes | PREN2022, Paris | Jun. 2022 | Web | Slides |
| New precise spectroscopy of the hyperfine structure in muonium with a high-intensity pulsed muon beam | PSAS2022, Warsaw | May. 2022 | Web | — |
| Search for in-flight atom production reactions toward a measurement of the Weinberg angle by muonic-atom spectroscopy | JPS 77th Annual Meeting, Online | Mar. 15, 2022 | Web | — |
2021
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Development of Detector Systems at J-PARC | DDM2021, Online | Nov. 2021 | — | — |
| A new search for time-reversal symmetry-breaking in muon decays | SPIN2021, Online | Oct. 2021 | Web | — |
| Search for metastable states toward observation of parity-violating effects in muonic atoms | JPS 2021 Autumn Meeting, Online | Sep. 17, 2021 | Web | — |
| A search for atomic parity violation in muonic atoms using a high-intensity pulsed muon beam at J-PARC | EXA2021, Online | Sep. 2021 | — | Abstract |
| Search for metastable muonic atoms toward observation of atomic parity violation | ViCPEAK2021, Online | Sep. 2021 | — | — |
2020
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Searches for dark matter with precise spectroscopy of muonic atoms | Kashiwa Dark Matter Symposium 2020, Online | Nov. 2020 | — | — |
| Development study toward the most precise measurement of the muon lifetime | JPS 2020 Autumn Meeting, Online | Sep. 14, 2020 | Web | — |
2019
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Negative muon spin rotation with low-density gas target under transverse magnetic field to solve the proton radius puzzle | MRM2019, Yokohama | Dec. 2019 | Web | — |
| Proposal for a new experiment to search for time-reversal symmetry violation in muon decay | JPS 2019 Autumn Meeting, Yamagata | Sep. 19, 2019 | Web | — |
| Measurement of the proton Zemach radius from the hyperfine splitting in muonic hydrogen utilizing muon spin repolarization with laser | Proton Radius 2019, Veli Lošinj | Sep. 2019 | — | — |
| A search for Majoranality of neutrinos in muon decay using a positron polarimeter | NuFACT2019, Daegu | Aug. 2019 | Web | — |
| A Search for Parity Violation in Muonic Atoms using a Segmented Calorimeter | NuFACT2019, Daegu | Aug. 2019 | Web | — |
| Muon spin-rotation experiment toward laser spectroscopy of muonic hydrogen | JPS 74th Annual Meeting, Fukuoka | Mar. 14, 2019 | Web | — |
| Laser spectroscopy of the hyperfine splitting in muonic hydrogen atom | FPUA2019, Okinawa | Mar. 2019 | — | — |
| Development of instruments for the proton radius measurement at RIKEN | International workshop on the structure of the proton, Yamagata | Feb. 2019 | — | — |
2018
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Laser spectroscopy of the ground-state hyperfine splitting in muonic hydrogen atom | Symposium for Muon and Neutrino Physics, Osaka | Sep. 2018 | — | — |
| Precision spectroscopy of exotic atoms involving muon | NuFACT2018, Virginia | Aug. 2018 | Web | — |
| Laser spectroscopy of the hyperfine splitting in muonic hydrogen atom by a measurement of decay electron asymmetry | Nucleon Spin Structure at Low Q: A Hyperfine View, Trento | Jul. 2018 | — | — |
| Measurement of the proton Zemach radius from the hyperfine splitting in muonic hydrogen atom | PSAS2018, Vienna | May. 2018 | Web | — |
| Precision Spectroscopy of Muonic Systems with High-intensity Pulsed Muon Beam | Workshop on Lepton Flavor Physics with Most Intense DC Muon Beams, Tokyo | Apr. 2018 | — | — |
| Development of an intense pulsed mid-infrared laser for muonic hydrogen spectroscopy | JPS 73rd Annual Meeting, Chiba | Mar. 25, 2018 | Web | — |
| Direct Measurement of Muonium Ground State Hyperfine Splitting with High-intensity Pulsed Muon Beam | JPS 73rd Annual Meeting, Chiba | Mar. 23, 2018 | Web | — |
2017
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Precision Laser Spectroscopy of the Ground State Hyperfine Splitting in Muonic Hydrogen | NuFact2017, Uppsala | Oct. 2017 | Web | — |
| Precision laser spectroscopy of muonic hydrogen | JPS 2017 Autumn Meeting, Utsunomiya | Sep. 14, 2017 | Web | — |
| Precision laser spectroscopy of the muonic hydrogen HFS for determination of the proton Zemach radius | FPUNA, Osaka | Jul. 2017 | — | — |
| Direct measurement of muonium ground-state hyperfine structure with a high-intensity pulsed muon beam at J-PARC | JPS 72nd Annual Meeting, Osaka | Mar. 18, 2017 | Web | — |
2016
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Direct observation of muonium ground state hyperfine structure at J-PARC | HINT2016, Tokai | Dec. 2016 | — | — |
| Direct measurement of muonium hyperfine splitting at J-PARC | INPC2016, Adelaide | Oct. 2016 | Web | — |
| Precision microwave spectroscopy of muonium hyperfine structure at J-PARC | JPS 2016 Autumn Meeting, Miyazaki | Sep. 24, 2016 | Web | — |
| Precision Microwave Spectroscopy of Muonium Hyperfine Splitting at J-PARC | HiSEBSM, Quy Nhon | Aug. 2016 | — | — |
| Detector development for the direct measurement of muonium hyperfine structure at J-PARC | JPS 71st Annual Meeting, Sendai | Mar. 19, 2016 | Web | — |
| Development of a fiber beam profile monitor for the experiments with low-energy charged particle beam | LEAP2016, Kanazawa | Feb. 2016 | — | — |
2015
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Direct measurement of muonium ground state hyperfine splitting at zero magnetic field | HINT2015, Tokai | Oct. 2015 | — | — |
| Direct measurement of muonium ground-state hyperfine structure at J-PARC | JPS 2015 Autumn Meeting, Osaka | Sep. 25, 2015 | Web | — |
| Development of a new positron counting system with SiPM readout for muon spin spectrometers | PhotoDet2015, Moscow | Jul. 2015 | — | — |
| Development of a beam-profile monitor and positron detector for high-intensity muon beams in the MuSEUM experiment | JPS 70th Annual Meeting, Tokyo | Mar. 21, 2015 | Web | — |
2014
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Precision measurement of muonium hyperfine splitting at J-PARC | HAWAII2014, Hawaii | Oct. 2014 | — | — |
| Development of muon/positron detector systems for precision measurement of muonium hyperfine structure at J-PARC under a high-intensity muon beam | JPS 2014 Autumn Meeting, Saga | Sep. 18, 2014 | Web | — |
| Precision measurement of muonium hyperfine splitting at J-PARC - Integrated detector system of high-intensity pulsed muon beam experiment | J-PARC2014, Tsukuba | Jul. 2014 | — | — |
| Precision Measurement of Muonium Hyperfine Splitting at J-PARC | EGAS46, Lille | Jul. 2014 | — | — |
| Studies on muonium production in vacuum from silica aerogel and hot tungsten at J-PARC | JPS 69th Annual Meeting, Tokai | Mar. 29, 2014 | Web | — |
2013
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Development of a high-rate-capable positron tracking detector and muonium production in vacuum at J-PARC | JPS 2013 Autumn Meeting, Kochi | Sep. 21, 2013 | Web | — |
| Precision measurement of muonium hyperfine splitting at J-PARC | PSI2013, Villigen | Sep. 2013 | Web | — |
| Development of High-Rate Positron Tracker for the Muonium Production Experiment at J-PARC | USM2013, Matsue | Aug. 2013 | — | — |
| Development of a high-rate-capable positron tracking detector and study of a muonium production target for the muon g-2/EDM experiment at J-PARC | JPS 68th Annual Meeting, Hiroshima | Mar. 26, 2013 | Web | — |
| Muonium production target for the muon g-2/EDM experiment at J-PARC | PCPV2013, Maharashtra | Feb. 2013 | — | — |
2012
| Title | Conference | Date | URL | File |
|---|---|---|---|---|
| Development of a positron tracking detector for the muonium production experiment at J-PARC MUSE | JPS 2012 Autumn Meeting, Kyoto | Sep. 12, 2012 | Web | — |
| Development of a muonium production target for precision measurement of the muon g-2/EDM at J-PARC | JPS 67th Annual Meeting, Kwansei Gakuin | Mar. 25, 2012 | Web | — |