Workshops & Seminars
Workshop | Date |
---|---|
SSRI-PNS collaboration meeting 2024 | 2024/9/4-5 (online) |
MNT2024 - Exploring the heavy exotic neutron-rich nuclides via multinucleon transfer reactions | 2024/7/2-5, Wako |
SSRI-PNS collaboration meeting 2023 | 2023/8/22-24(online) |
SSRI-PNS collaboration meeting 2022 | 2022/9/1-2(online) |
SSRI-PNS collaboration meeting 2021 | 2021/9/2-3 |
SSRI-PNS collaboration meeting 2020 | 2020/9/3-4 |
SSRI-PNS collaboration meeting 2019 | 2019/9/4 |
2018 SSRI-PNS collaboration meeting | 2018/9/4 |
2016 SSRI-PNS collaboration meeting | 2016/9/2-3 |
SSRI-PNS collaboration meeting | 2015/9/3-4 |
OMEG12 | 2013/11/17-22 |
Post EMIS workshop on Laser ion source in RIKEN | 2012/12/10-11 |
EMIS2012 | 2012/12/2-7 |
11th Origin of Matter and Evolution of Galaxies 2011 | 2011/11/14-17 |
The 2nd KISS Workshop | 2011/3/5 |
The 1st KISS Workshop | 2010/9/6 |
10th Origin of Matter and Evolution of Galaxies 2010 | 2010/3/8-10 |
The 6th Japan-Italy Joint Nuclear Physics Symposium | 2008/11/11-15 |
9th Origin of Matter and Evolution of Galaxies 2007 | 2007/12/4-7 |
WNSC seminar
Speaker |
Ttitle |
Date |
---|---|---|
Ms. Magdalena Anna Kaja (PhD student, Mainz University) | LISA at LARISSA – Laser Ionization and Spectroscopy of Actinides | 2024/8/24 |
Dr. Taiki Tanaka (GANIL) | Reaction Dynamics of Heavy and Superheavy Element Synthesis: Transition from
Deep-Inelastic Collisions to Fusion via Quasifission |
2024/3/5 |
Dr. Premaditya Chhetri (Johannes Gutenberg Universität Mainz) | Vacuum Ultraviolet spectroscopy of 229-Thorium isomer: towards the nuclear clock | 20 Nov. 2023 |
Dr. James Cubiss (University of York) | Jumps and bumps in charge radii across the lead region - in-source laser spectroscopy studies at ISOLDE | 21 Sep. 2023 |
Prof. Andrei Andreyev (University of York) | Nuclear Fission in the 21st Century: A Review of Experimental Advances and Phenomenology | 28 Sep. 2022 |
Dr. Timo Dickel (Justus Liebig University / GSI Helmholtz center for heavy ion research) | Experiments with thermalized RIB at the FRS | 29 Mar. 2019 |
Dr. Ryan Ringle (National Superconducting Cyclotron Laboratory, Michigan State University) | Advancing Penning trap mass spectrometry of rare isotopes at the LEBIT facility | 2 Jul. 2018 |
Prof. Alexander Kalimov (St. Petersburg State Polytechnic University) | Geometry and potential optimization in the electrostatic TOF systems | 28 Nov. 2017 |
Prof. Philip M. Walker (University of Surrey) | Isomers and shape coexistence in neutron-rich nuclei approaching the N = 126 shell closure | 5 Jul. 2017 |
Others
"How and where are the gold and platinum elements synthesized in the universe” @KEK-Science Cafe
WNSC research activities are introduced to Tsukuba citizen at the KEK-ScienceCafe, which has been held in every Friday evening near the Tsukuba station. The introduction has been performed in 3 days (10th, 17th, 24th, Nov.).
Together with young and old people, we have shared pleasant 2 hours for talking about origin of matters and evolution of stars, including a recent topic of neutron star mergers.
Contents of the presentations:
10th, Nov.: Hiroari Miyatake, “Outline of our researches”
17th, Nov.: Yutaka Watanbe, “How to produce, separate, and measure radioactive isotopes”
24th, Nov.; Michiharu Wada, “Precision and direct mass measurements of radioactive isotopes"