Personal page of Eiji Nakamura

Eiji Nakamura

Brief self-introduction in Japanese.


Papers, patents, and etc. of Eiji Nakamura, updated on May 31th, 2011.


*** Reviewed articles published for scientific journals as first author. ***

(8) : Eiji Nakamura, Tomohiko Asai, Jun’ichi Sekiguchi, Izumi Sakai, Shin Yabukami, Yuta Sasaki, Yusuke Sawaki, Tatsuya Date, Jun Kudo, Tomofumi Ichinomiya, Sho Nakamura, Toshiki Takahashi, Yusuke Bannai, Yoshihiro Ishi, Tomonori Uesugi, Masakazu Takayama, Takeshi Tomomura, Yuma Daikoku, Shou Hashimoto, Haruhisa Koguchi, Shigeru Inagaki, Koichi kindo, Tsukasa Nakamura and Yuko Nakamura, Conceptual Design of Rapid Circular Particle Accelerator Using High-Gradient Resonant Cavities with Fixed Frequency, International Journal of Advanced Applied Physics Research Vol. 2, Issue 1, June 15th (2015) pp. 8-18.
  • Journal site.
  • Current Issue.
  • (Open access source file)

    (7) : Eiji Nakamura, Yuya Sakai, Izumi Sakai, Masakazu Takayama, Shin Yabukami, Yoshihiro Ishi, Tomonori Uesugi, Tsukasa Nakamura, Yoshiaki Nakao, Shigeru Inagaki, "fast-rise kicker magnet system by a waveform correction method using auxiliary magnets and a three bump orbit correction method", Nuclear Instruments and Methods in Physics Research, A 665 (2012) pp.019-024.

    (6) : Eiji Nakamura, Masakazu Takayama, Shin Yabukami, "Fast beam injection and ejection method using a short-pulsed septum magnet for hadron accelerators", Nuclear Instruments and Methods in Physics Research, A 640 (2011) pp.29-37.

    (5) : Eiji Nakamura, Masakazu Takayama, Shin Yabukami, Tomofumi Ichinomiya, Sho Nakamura, "Development of fast-rise and high-field kicker magnet system for particle accelerators", Journal of the Magnetic Society of Japan, 35, 96-101 (2011).

    (4) : Eiji Nakamura, Masakazu Takayama, Shin Yabukami, "Electric field contributions of fast beam injection and ejection systems for particle accelerators", Nuclear Instruments and Methods in Physics Research, A 624 (2010) pp.554-559.

    (3) : Eiji Nakamura, "Fast-rise high-field multi-turn coil kicker magnet operating in saturation region", Nuclear Instruments and Methods in Physics Research, A 618 (2010) pp.22-29.

    (2) : Eiji Nakamura, "Fast-Rise High-Field Kicker Magnet Operating at Saturation", Nuclear Instruments and Methods in PhysicsResearch, A 612 (2009) pp.50-55.

    (1) : Eiji Nakamura, Sumio Kitajima, MasakzuaTakayama, Shigeru Inagaki, Takeo Yoshida, Hiroshige Watanabe, "Particle Transport Study with an Electron Beam on TOHOKU UNIVERSITY Heliac", Japanese Journal of Applied Physics Vol. 36, Part. 1, No. 2 (1997) pp. 889-895.


    *** Patents ***
  • Japan Patent No. 4543182, Inventor : Eiji Nakamura; validity: 2027-03-19.
  • Japan Patent No. 4697961, Inventors: Ken Makita, Eiji Sugiyama, Masaaki Aoki, Yoshikazu Murakami, Tadamichi Kawakubo, Eiji Nakamura; validity: 2024-02-20.
  • Japan Patent No. 5447929, Inventor : Eiji Nakamura, Toshiyuki Oki; validity: 2029-06-24.
  • Japan Patent No. 5448149, Inventor : Eiji Nakamura; validity: 2029-06-24.

    *** Reviewed internal papers in KEK as first author (written in Japanese language). ***
  • ASN-496 (20070405) : Dielectric materials used in vacuum (II), April 5, 2007.
  • ASN-493 (20060707) : Measurement of BL, I, V on Booster extraction bump magnet system for remodeliong KEK-PS-Booster to AIA, July 7, 2006.
  • ASN-492 (20060703) : Primary report on the trial of power supply system for injection electric kicker into Booster of the PoP of All-ion-accelerator (AIA), remodeling from Booster ejection kicker power supply system, July 3, 2006.
  • ASN-481 (20050218) : Kick angle and its space-variation of electric field produced in a gap of kicker magnets, February 10, 2005. Revised on Feb. 18, 2005.
  • ASN-479 (20041027) : Long pulse output examination for fast kicker magnet system, October 25, 2004. Revised on Oct. 27, 2004.
  • ASN-477 (20040622) : Impulse Q-magnet and Combined-type Kicker Magnet for Fast eXtraction, June 22, 2004.
  • ASN-476 (20040604) : High-repetition high-voltage examination by using flyback method, June 4, 2004.
  • ASN-475 (20040602) : Practical operation of fast ejection kicker FX1/MK6 started as auxiliary system, June 2, 2004.
  • ASN-455 (20011206) : Reconsideration of fast ejection kicker system for 3GeV RCS in JHF/JHP, December 6, 2001.
  • ASN-450 (20011126) : Selection of the type of High voltage coaxial cables for pulse forming lines of new fast ejection kicker magnet system in MR of KEK 12GeV-PS, November 26, 2001.
  • ASN-378 (19970414) : Magnetic field characteristics of proto-type magnet of new twin frame kicker magnet for ejection from KEK 12GeV-PS measured by using low voltage pulses, April 14, 1997.

    *** Related reviewed papers published for scientific journals as coauthor. ***
  • K. Takayama, et al., NIMA 577 (2007) pp.191-196.
  • K. Makita, et al., JMSJ 28 (2004) pp.326-329.
  • W. Jiang, et al., Proc. IEEE 92(7) (2004) pp. 1180-1196.
  • X. D. Zheng, et al., NIMA 407 (1998) pp.198-202.
  • S. Inagaki, et al., JJAP 36 (1997) pp.3697-3706.
  • H. Watanabe, et al., JSPF 72 (1996) pp.347-355.
  • S. Kitajima, et al., JJAP 34 (1995) pp.4223-4229.

    (*1 NIM-A : Nuclear Instruments and Methods in Physics Research Section A : Accelerators, Spectrometers, Detecters and Associated Equipment. *2 JMSJ : Journal of the Magnetic Society of Japan. *3 JJAP : Japanese Journal of Applied Physics. *4 JSPF : The Japan Society of Plasma Science and Nuclear Fusion Research.)

    Olds



    Bowling Records
  • Y2023: 00,920/005G = ave.153
  • Y2022: 04,006/025G = ave.160
  • Y2021: 01,400/011G = ave.127
  • Y2020: 04,157/025G = ave.166
  • Y2019: 05,978/035G = ave.170
  • Y2018: 09,550/061G = ave.156
  • Y2017: 12,911/083G = ave.155
  • Y2016: 18,327/110G = ave.165
  • Y2015: 22,452/158G = ave.141
  • Y2013: 03,681/027G = ave.137
  • Y2012: 04,900/034G = ave.144
  • Y2010: 02,602/019G = ave.137

    Y2024: 1,437/9G = ave. 159.6; 159.9pts/G for recent ten games.
  • #: (x / S) 2F15:
  • #: (x / S) 2F15: SPOLE
  • #647: 140 (x3 /3 S1) 2F15: SPOLE
  • #646: 235 (x8 /2 S0) 2F15: SPOLE
  • #645: 145 (x3 /3 S1) 2F15: SPOLE 0714
  • #644: 165 (x3 /4 S3) 2F15: SPOLE 0614
  • #643: 133 (x1 /4 S0) 2F15: SPOLE 0614
  • #642: 162 (x3 /4 S0) 2F15: SPOLE 0614
  • #641: 203 (x6 /3 S0) 2F15: SPOLE 0127 Over 200!
  • #640: 149 (x5 /1 S2) 2F15: SPOLE 0127
  • #639: 105 (x1 /1 S0) 2F15: SPOLE 0127

    Y2023: 920/6G = ave. 153.3; 157.5 pts/G for recent ten games.
  • #638: 162 (x3 /4 S1) 2F15: SPOLE 1026
  • #637: 149 (x3 /4 S1) 2F15: SPOLE 1026
  • #636: 134 (x2 /3 S1) 2F15: SPOLE 1026 baby3-10
  • #635: 158 (x3 /3 S0) 2F15: SPOLE 0719
  • #634: 147 (x3 /2 S1) 2F15: SPOLE 0719
  • #633: 170 (x3 /5 S1) 2F15: SPOLE 0719

    Y2022: 4,006/25G = ave. 160; 164.3pts/G for recent ten games.
  • #: (x / S) 2F15:
  • #: (x / S) 2F15: SPOLE
  • #632: 141 (x1 /5 S0) 2F15: SPOLE 1217
  • #631: 206 (x7 /1 S0) 2F15: SPOLE 1217
  • #630: 141 (x3 /2 S1) 2F15: SPOLE 1217
  • #629: 167 (x2 /6 S0) 2F15: SPOLE 0826
  • #628: 202 (x7 /2 S0) 2F15: SPOLE 0826
  • #627: 158 (x2 /5 S1) 2F15: SPOLE 0826 ITD3-9
  • #626: 181 (x3 /5 S1) 2F15: SPOLE 0625
  • #625: 143 (x3 /2 S0) 2F15: SPOLE 0625
  • #624: 160 (x3 /4 S3) 2F15: SPOLE 0625 SM5-7; baby3-10
  • #623: 164 (x4 /3 S1) 2F15: SPOLE 0623 Turkey
  • #622: 187 (x7 /2 S2) 2F15: SPOLE 0623 Trukey + Punchout
  • #621: 150 (x2 /5 S1) 2F15: SPOLE 0623
  • #620: 145 (x3 /3 S0) 2F15: SPOLE 0305
  • #619: 132 (x2 /3 S0) 2F15: SPOLE 0305
  • #618: 152 (x2 /5 S2) 2F15: SPOLE 0226
  • #617: 149 (x4 /3 S1) 2F15: SPOLE 0226
  • #616: 124 (x2 /2 S2) 2F15: SPOLE 0220
  • #615: 166 (x3 /3 S1) 2F15: SPOLE 0220 ITD28; Turkey
  • #614: 159 (x3 /4 S1) 2F15: SPOLE 0220
  • #613: 133 (x1 /4 S1) 2F15: SPOLE 0212
  • #612: 158 (x3 /4 S1) 2F15: SPOLE 0212
  • #611: 162 (x4 /3 S1) 2F15: SPOLE 0212
  • #610: 196 (x5 /4 S0) 2F15: SPOLE 0205
  • #609: 163 (x3 /4 S1) 2F15: SPOLE 0205
  • #608: 167 (x4 /4 S1) 2F15: SPOLE 0205

    Y2021: 1,400/11G = ave. 127; 146.3 pts/G for recent ten games.
  • #: (x / S) 2F15: Halos
  • #635: 129 (x1 /4 S1) 2F15: Halos 0724: baby3-10
  • #634: 114 (x0 /3 S1) 2F15: Halos 0724
  • #633: 084 (x1 /1 S0) 2F15: Halos 0724
  • #607: 159 (x3 /3 S2) 2F15: Halos 0523: baby3-10
  • #606: 139 (x3 /2 S1) 2F15: Halos 0523: SM5-6
  • #605: 163 (x3 /4 S1) 2F15: Halos 0523
  • #604: 114 (x0 /4 S0) 2F15: Halos 0505
  • #603: 113 (x1 /3 S4) 2F15: Halos 0505: SM6-7
  • #602: 097 (x1 /2 S1) 2F15: Halos 0505
  • #601: 140 (x4 /2 S1) 2F15: Halos 0119: ITD2-8 PO
  • #600: 148 (x3 /3 S0) 2F15: Halos 0119

    Y2020: 4,157/25G = ave. 166; 175.1 pts/G for recent ten games.
  • #: (x / S)
  • #599: 202 (x5 /4 S0) 2F15: SPOLE 1219
  • #598: 188 (x5 /4 S1) 2F15: SPOLE 1219: ITD2-8
  • #597: 191 (x4 /5 S1) 2F15: Halos 1215: Baby2-7
  • #596: 182 (x5 /3 S0) 2F15: Halos 1215
  • #595: 168 (x4 /4 S1) 2F15: Halos 1117
  • #594: 164 (x5 /1 S0) 2F15: Halos 1117
  • #593: 194 (x4 /6 S0) 2F15: Halos 0929
  • #592: 103 (x3 /0 S0) 2F15: Halos 0929
  • #591: 204 (x5 /5 S0) 2F15: Halos 0915: InTheDark 2-8
  • #590: 155 (x4 /2 S1) 2F15: Halos 0915
  • #589: 136 (x3 /1 S0) 2F15: Halos 0908
  • #588: 108 (x2 /1 S2) 2F15: Halos 0908: InTheDark 3-9
  • #587: 147 (x3 /4 S4) 2F15: Halos 0825
  • #586: 161 (x4 /2 S2) 2F15: Halos 0530
  • #585: 129 (x3 /2 S2) 2F15: SOPLE 0526
  • #584: 168 (x4 /3 S1) 2F15: SPOLE 0526
  • #583: 193 (x2 /6 S0) 2F15: Halos 0331
  • #582: 177 (x4 /6 S0) 2F15: Halos 0331
  • #581: 200 (x6 /2 S1) 2F15: Halos 0325
  • #580: 146 (x2 /4 S3) 2F15: Halos 0325: SM346710
  • #579: 172 (x4 /3 S2) 2F15: Halos 0304
  • #578: 159 (x3 /3 S3) 2F15: Halos 0304
  • #577: 163 (x3 /4 S0) 2F15: Sound 0113
  • #576: 169 (x4 /6 S3) 2F15: Sound 0113: baby 3-10, punchout
  • #575: 160 (x2 /6 S1) 2F15: Sound 0113

    Y2019: 5,978/35G = ave.170; 169.5 pts/G for recent ten games.
  • #: (x / S)
  • #574: 156 (x3 /4 S1) 2F15: Halos 0925
  • #573: 159 (x4 /2 S2) 2F15: Halos 0818
  • #572: 159 (x2 /5 S2) 2F15: Halos 0818: SM3-6-7
  • #571: 139 (x4 /2 S0) 2F15: Halos 0816
  • #570: 173 (x4 /5 S2) 2F15: Halos 0802: SM2-7-8
  • #569: 140 (x3 /3 S2) 2F15: Halos 0802
  • #568: 180 (x3 /4 S2) 2F15: Halos 0710
  • #567: 214 (x6 /3 S1) 2F15: Halos 0710
  • #566: 200 (x5 /3 S1) 2F15: Halos 0710
  • #565: 175 (x6 /2 S3) 2F15: SPOLE 0704
  • #564: 132 (x2 /3 S1) 2F15: SPOLE 0704
  • #563: 176 (x5 /3 S1) 2F15: SPOLE 0704
  • #562: 214 (x7 /0 S2) 2F15: Halos 0703 6series-X
  • #561: 199 (x4 /5 S0) 2F15: Halos 0703 ITD3-9
  • #560: 172 (x2 /7 S0) 2F15: Halos 0703
  • #559: 189 (x5 /2 S0) 2F15: SPOLE 0517
  • #558: 185 (x4 /4 S1) 2F15: SPOLE 0517 smBaby2-7
  • #557: 124 (x1 /3 S1) 2F15: SPOLE 0517
  • #556: 180 (x6 /2 S0) 2F15: Halos 0508
  • #555: 128 (x2 /2 S2) 2F15: Halos 0327
  • #554: 157 (x4 /3 S0) 2F15: Halos 0327
  • #553: 150 (x2 /5 S1) 2F15: Halos 0311
  • #552: 200 (x3 /8 S0) 2F15: SPOLE 0307 no-mis ITD2-8
  • #551: 170 (x4 /4 S1) 2F15: SPOLE 0307
  • #550: 158 (x4 /4 S2) 2F15: SPOLE 0307
  • #549: 180 (x3 /6 S1) 2F15: Halos 0304
  • #548: 188 (x6 /3 S2) 2F15: Halos 0304
  • #547: 157 (x3 /4 S1) 2F15: Halos 0218
  • #546: 214 (x7 /2 S0) 2F15: Halos 0218
  • #545: 178 (x5 /3 S1) 2F15: Halos 0202
  • #544: 139 (x1 /5 S0) 2F15: Halos 0202
  • #543: 183 (x4 /6 S1) 2F15: Halos 0121 sm2-5-7
  • #542: 165 (x3 /4 S1) 2F15: Halos 0121
  • #541: 176 (x5 /4 S0) 2F15: CoronaCat 0103
  • #540: 167 (x3 /6 S0) 2F15: CoronaCat 0103

    Y2018: 9,550/61G = ave.156; 165.8 pts/G for recent ten games.
  • #: (x / S)
  • #539: 189 (x4 /6 S0) 2F15: Halos 1217
  • #538: 129 (x1 /3 S2) 2F15: Halos 1210
  • #537: 201 (x5 /5 S0) 2F15: Halos 1203 ITD2-8
  • #536: 139 (x3 /2 S1) 2F15: Halos 1203
  • #535: 175 (x4 /3 S0) 2F15: SPOLE 1124 ITD2-8
  • #534: 156 (x2 /5 S1) 2F15: SPOLE 1124
  • #533: 181 (x3 /5 S2) 2F15: SPOLE 1124
  • #532: 154 (x1 /6 S0) 2F15: SPOLE 1124 ITD3-9
  • #531: 144 (x3 /3 S0) 2F15: SPOLE 1124
  • #530: 190 (x5 /2 S1) 2F15: SPOLE 1124
  • #529: 150 (x3 /3 S0) 2F15: SPOLE 1119
  • #528: 224 (x6 /3 S1) 2F15: SPOLE 1119 3-9-10
  • #527: 117 (x1 /3 S0) 2F15: SPOLE 1119
  • #526: 178 (x4 /4 S2) 2F15: Halos 1105 ITD2-8
  • #525: 203 (x5 /3 S1) 2F15: SPOLE 1031 ITD3-9
  • #524: 112 (x1 /2 S3) 2F15: Halos 1027
  • #523: 182 (x4 /3 S0) 2F15: Halos 1022
  • #522: 114 (x1 /2 S3) 2F15: Halos 1022
  • #521: 167 (x4 /3 S2) 2F15: SPOLE 1003 Baby3-10
  • #520: 142 (x4 /2 S2) 2F15: SPOLE 1003
  • #519: 206 (x6 /3 S1) 2F15: SPOLE 1003
  • #518: 158 (x3 /2 S1) 2F15: SPOLE 0929
  • #517: 165 (x3 /4 S0) 2F15: Halos 0926 ITD3-9
  • #516: 171 (x4 /3 S0) 2F15: Halos 0923
  • #515: 137 (x3 /3 S0) 2F15: Halos 0923
  • #514: 179 (x4 /3 S3) 2F15: Halos 0911
  • #513: 178 (x5 /4 S0) 2F15: Sound 0826
  • #512: 133 (x1 /4 S1) 2F15: Sound 0826
  • #511: 127 (x1 /4 S2) 2F15: Daigaku 0820
  • #510: 144 (x4 /0 S4) 2F15: Daigaku 0820
  • #509: 151 (x4 /2 S2) 2F15: Sound 0817
  • #508: 164 (x4 /3 S3) 2F15: Halos 0724
  • #507: 149 (x4 /4 S4) 2F15: Halos 0724: ITD2-9
  • #506: 157 (x4 /2 S1) 2F15: Halos 0724
  • #505: 149 (x2 /4 S0) 2F15: SPOLE 0711
  • #504: 125 (x0 /4 S2) 2F15: SPOLE 0711
  • #503: 172 (x3 /4 S4) 2F15: SPOLE 0711: SM3-10; Big3_4-7-10
  • #502: 145 (x2 /3 S3) 2F15: SPOLE 0702
  • #501: 144 (x1 /5 S3) 2F15: SPOLE 0702
  • #500: 177 (x4 /3 S0) 2F15: SPOLE 0702
  • #499: 191 (x6 /2 S0) 2F15: SPOLE 0604
  • #498: 186 (x6 /1 S0) 2F15: SPOLE 0604
  • #497: 138 (x4 /1 S0) 2F15: SPOLE 0604
  • #496: 163 (x3 /5 S1) 2F15: SPOLE 0523
  • #495: 169 (x4 /4 S0) 2F15: SPOLE 0523
  • #494: 182 (x4 /5 S0) 2F15: SPOLE 0523
  • #493: 198 (x7 /3 S0) 2F15: Halos 0511
  • #492: 145 (x2 /4 S3) 2F15: Halos 0511
  • #491: 127 (x2 /2 S5) 2F15: Halos 0318
  • #490: 148 (x3 /2 S2) 2F15: Halos 0318
  • #489: 108 (x1 /2 S0) 2F15: Halos 0310
  • #488: 142 (x1 /5 S1) 2F15: Halos 0303
  • #487: 167 (x3 /4 S1) 2F15: Halos 0223
  • #486: 153 (x4 /3 S0) 2F15: Halos 0213
  • #485: 166 (x6 /2 S2) 2F15: Halos 0213
  • #484: 186 (x5 /2 S2) 2F15: Halos 0213
  • #483: 135 (x2 /3 S5) 2F15: Halos 0206
  • #482: 158 (x4 /3 S1) 2F15: Halos 0206
  • #481: 159 (x4 /3 S1) 2F15: Halos 0206
  • #480: 151 (x3 /2 S1) 2F15: Halos 0123

    Y2017: 12,911/83G = ave.155; 150.5 pts/G for recent ten games. Right shoulder has been injured.
  • #: (x / S)
  • #479: 113 (x2 /1 S1) 2F15: Halos 1214
  • #478: 139 (x1 /5 S2) 2F15: Halos 1204
  • #477: 149 (x4 /1 S1) 2F15: Halos 1204
  • #476: 157 (x3 /4 S1) 2F15: Halos 1125
  • #475: 144 (x5 /0 S4) 2F15: Halos 1122
  • #474: 156 (x4 /1 S2) 2F15: Halos 1122
  • #473: 172 (x5 /3 S1) 2F15: Halos 1107
  • #472: 167 (x3 /4 S2) 2F15: Halos 1107
  • #471: 162 (x2 /5 S2) 2F15: SPOLE 1103
  • #470: 146 (x3 /2 S2) 2F15: Halos 1031
  • #469: 139 (x3 /1 S2) 2F15: Halos 1031
  • #468: 148 (x3 /3 S1) 2F15: Halos 1031
  • #467: 156 (x6 /2 S1) 2F15: Halos 1031
  • #466: 179 (x4 /4 S1) 2F15: Halos 1022
  • #465: 118 (x1 /3 S5) 2F15: Halos 1022 baby3-10
  • #464: 215 (x7 /2 S2) 2F15: SPOLE 1021 SM3-6-7-10
  • #463: 163 (x3 /3 S2) 2F15: SPOLE 1021
  • #462: 167 (x3 /4 S3) 2F15: SPOLE 1007 Small5
  • #461: 188 (x5 /3 S1) 2F15: SPOLE 1007 ITD2-8
  • #460: 140 (x1 /5 S1) 2F15: Halos 1004 ITD2-8
  • #459: 130 (x4 /0 S2) 2F15: Halos 1004
  • #458: 146 (x2 /4 S1) 2F15: SPOLE 0925
  • #457: 173 (x4 /4 S0) 2F15: SPOLE 0925
  • #456: 181 (x3 /7 S0) 2F15: SPOLE 0925
  • #455: 190 (x4 /7 S0) 2F15: Halos 0920 No-mis
  • #454: 188 (x4 /5 S0) 2F15: Halos 0920 ITD1-5 ITD-2-8
  • #453: 131 (x1 /4 S4) 2F15: Halos 0920 SM3-10
  • #452: 121 (x3 /2 S3) 2F15: Halos 0913
  • #451: 145 (x3 /2 S1) 2F15: Halos 0913
  • #450: 178 (x5 /2 S1) 2F15: Halos 0909
  • #449: 135 (x3 /2 S0) 2F15: Halos 0829
  • #448: 200 (x5 /4 S1) 2F15: Halos 0826
  • #447: 114 (x1 /3 S4) 2F15: Halos 0826
  • #446: 171 (x6 /0 S0) 2F15: SPOLE 0821
  • #445: 199 (x4 /5 S2) 2F15: Halos 0816: sm2-5-7
  • #444: 181 (x5 /2 S1) 2F15: Halos 0816
  • #443: 159 (x4 /4 S1) 2F15: Halos 0816
  • #442: 173 (x5 /2 S0) 2F15: Halos 0808: ITD2-8
  • #441: 166 (x3 /3 S2) 2F15: Halos 0808: sm2-7-8
  • #440: 159 (x3 /3 S2) 2F15: Halos 0808
  • #439: 161 (x5 /2 S0) 2F15: Halos 0808
  • #438: 165 (x3 /4 S3) 2F15: Halos 0806: ITD2-8
  • #437: 179 (x3 /6 S1) 2F15: Halos 0806
  • #436: 159 (x2 /5 S1) 2F15: SPOLE 0730
  • #435: 139 (x3 /2 S1) 2F15: SPOLE 0730: SM2-7
  • #434: 128 (x1 /3 S1) 2F15: SPOLE 0730
  • #433: 135 (x2 /4 S3) 2F15: SPOLE 0726
  • #432: 152 (x2 /4 S1) 2F15: SPOLE 0726
  • #431: 165 (x5 /3 S0) 2F15: SPOLE 0726
  • #430: 136 (x2 /2 S2) 2F15: SPOLE 0704
  • #429: 157 (x4 /3 S2) 2F15: SPOLE 0704
  • #428: 151 (x3 /3 S2) 2F15: SPOLE 0704
  • #427: 243 (x8 /3 S0) 2F15: Halos 0625 MyBest No-miss
  • #426: 166 (x4 /3 S1) 2F15: Halos 0625
  • #425: 200 (x5 /4 S0) 2F15: Halos 0614
  • #424: 206 (x6 /4 S0) 2F15: SPOLE 0606
  • #423: 107 (x1 /1 S2) 2F15: Halos 0528
  • #422: 167 (x3 /3 S3) 2F15: SPOLE 0524
  • #421: 181 (x4 /3 S2) 2F15: SPOLE 0524 Baby3-10
  • #420: 182 (x5 /2 S0) 2F15: SPOLE 0524
  • #419: 175 (x4 /4 S0) 2F15: Halos 0501 ITD2-8
  • #418: 149 (x4 /3 S0) 2F15: Halos 0501
  • #417: 106 (x1 /1 S5) 2F15: Halos 0429 5splits!!
  • #416: 135 (x2 /4 S3) 2F15: Halos 0429 B3-10
  • #415: 135 (x1 /4 S0) 2F15: Halos 0423 ITD2-8
  • #414: 125 (x4 /0 S2) 2F15: Halos 0423
  • #413: 127 (x3 /1 S4) 2F15: Halos 0423
  • #412: 200 (x6 /2 S1) 2F15: Halos 0412
  • #411: 132 (x1 /4 S1) 2F15: Halos 0412
  • #410: 125 (x0 /4 S1) 2F15: Halos 0412 SM3-10
  • #409: 178 (x3 /5 S1) 2F15: Halos 0326
  • #408: 169 (x4 /3 S1) 2F15: Spole 0306
  • #407: 174 (x3 /5 S0) 2F15: Spole 0306
  • #406: 160 (x4 /2 S1) 2F15: Spole 0306
  • #405: 149 (x5 /1 S3) 2F15: Halos 0301
  • #404: 146 (x2 /3 S2) 2F15: SPOLE 0222
  • #403: 177 (x4 /3 S2) 2F15: SPOLE 0211
  • #402: 127 (x2 /3 S1) 2F15: SPOLE 0211
  • #401: 136 (x4 /1 S1) 2F15: SPOLE 0201
  • #400: 134 (x0 /6 S1) 2F15: Halos 0129
  • #399: 173 (x3 /4 S0) 2F15: Halos 0118
  • #398: 141 (x2 /4 S0) 2F15: Halos 0111 Right shoulder has been injured.

    Y2016: 18,327/110G = ave.165; 170.1 pts/G for recent ten games.
  • #397: 164 (x5 /2 S0) 2F15: Halos 1121
  • #396: 194 (x5 /5 S0) 2F15: Halos 1121
  • #395: 164 (x4 /4 S2) 2F15: Halos 1121
  • #394: 144 (x3 /3 S2) 2F15: Halos 161109
  • #393: 177 (x5 /2 S1) 2F15: Halos 161109
  • #392: 182 (x5 /4 S0) 2F15: SPOLE 161105
  • #391: 171 (x6 /2 S0) 2F15: Halos 161029
  • #390: 158 (x3 /3 S0) 2F15: Halos 161029
  • #389: 165 (x2 /7 S0) 2F15: SPOLE 161025
  • #388: 182 (x5 /3 S1) 2F15: SPOLE 161025 ITD2-8
  • #387: 191 (x6 /3 S0) 2F15: SPOLE 161025
  • #386: 170 (x2 /7 S0) 2F15: SPOLE 161025
  • #385: 182 (x4 /3 S0) 2F15: Halos 161021
  • #384: 131 (x1 /4 S3) 2F15: Halos 161021
  • #383: 165 (x4 /3 S1) 2F15: Halos 161021
  • #382: 178 (x5 /2 S1) 2F15: SPOLE 161001
  • #381: 161 (x4 /4 S3) 2F15: SPOLE 161001 ITD3-9, 2-4-10
  • #380: 165 (x4 /4 S1) 2F15: SPOLE 160924 smBaby2-7
  • #379: 186 (x5 /4 S1) 2F15: SPOLE 160924 ITD2-8
  • #378: 173 (x2 /8 S0) 2F15: SPOLE 160920 KEK Bowling festa Rank 4
  • #377: 151 (x4 /2 S0) 2F15: SPOLE 160920 KEK Bowling festa
  • #376: 180 (x4 /4 S1) 2F15: SPOLE 160912
  • #375: 182 (x7 /2 S2) 2F15: SPOLE 160912
  • #374: 185 (x3 /7 S1) 2F15: SPOLE 160912
  • #373: 183 (x5 /3 S1) 2F15: Halos 160907
  • #372: 163 (x3 /4 S0) 2F15: Halos 160907
  • #371: 215 (x7 /2 S2) 2F15: Halos 160816: sm 4-5-7
  • #370: 142 (x3 /3 S3) 2F15: SPOLE 160812
  • #369: 149 (x3 /3 S2) 2F15: SPOLE 160812
  • #368: 193 (x7 /2 S1) 2F15: Halos 160808
  • #367: 161 (x2 /5 S1) 2F15: Halos 160808
  • #366: 137 (x2 /3 S1) 2F15: Halos 160808: sm3-10
  • #365: 170 (x6 /1 S0) 2F15: Halos 160801
  • #364: 174 (x3 /6 S0) 2F15: Halos 160801
  • #363: 202 (x5 /4 S0) 2F15: Halos 160801
  • #362: 168 (x2 /5 S0) 2F15: SPOLE 160730: smITD3-9
  • #361: 145 (x3 /3 S0) 2F15: SPOLE 160730: smITD3-9
  • #360: 170 (x4 /3 S2) 2F15: SPOLE 160725
  • #359: 181 (x3 /5 S1) 2F15: SPOLE 160725: sm3-10
  • #358: 199 (x5 /4 S2) 2F15: SPOLE 160725
  • #357: 169 (x5 /3 S3) 2F15: Halos 160720: sm7-8
  • #356: 160 (x3 /4 S2) 2F15: Halos 160720
  • #355: 146 (x1 /6 S4) 2F15: Halos 160720: sm3-10,3-6-7-10
  • #354: 147 (x4 /1 S5) 2F15: SPOLE 160711
  • #353: 164 (x5 /2 S1) 2F15: SPOLE 160711
  • #352: 122 (x2 /2 S4) 2F15: Halos 160709
  • #351: 130 (x1 /5 S0) 2F15: Halos 160709
  • #350: 192 (x4 /6 S0) 2F15: Halos 160706
  • #349: 147 (x1 /6 S1) 2F15: Halos 160706
  • #348: 181 (x5 /3 S1) 2F15: Halos 160706
  • #347: 146 (x2 /4 S1) 2F15: Halos 160702: sm:2-7-8
  • #346: 174 (x5 /3 S1) 2F15: Halos 160702
  • #345: 204 (x6 /4 S0) 2F15: SPOLE 160626
  • #344: 141 (x2 /4 S1) 2F15: Halos 160622
  • #343: 210 (x6 /4 S1) 2F15: Halos 160622: sm:3-10
  • #342: 165 (x2 /6 S0) 2F15: SPOLE 160620
  • #341: 127 (x3 /1 S1) 2F15: SPOLE 160620
  • #340: 160 (x4 /3 S1) 2F15: SPOLE 160620: sm:3-7
  • #339: 190 (x4 /5 S0) 2F15: Halos 160615
  • #338: 113 (x0 /4 S3) 2F15: Halos 160615
  • #337: 215 (x7 /1 S2) 2F15: Halos 160608 Fourth: sm:ITD2-8
  • #336: 178 (x7 /3 S1) 2F15: Halos 160608 Terkey x 2: PunchOut
  • #335: 153 (x2 /5 S2) 2F15: Halos 160605 sm:7-8
  • #334: 146 (x2 /4 S2) 2F15: Halos 160605
